| U.S. Size | British | French | German | Japan | Swiss | Dia inch | Dia MM | Metric |
|---|---|---|---|---|---|---|---|---|
| 0000 | - | - | - | - | - | .390 | 9.91 | - |
| 00 | - | - | - | - | - | .422 | 10.73 | - |
| 0 | - | - | - | - | - | .454 | 10.73 | - |
| 1/2 | A | - | - | - | - | .474 | 12.18 | - |
| 3/4 | A 1/2 | - | - | - | - | .482 | 10.73 | - |
| 1 | B | - | - | 1 | - | .487 | 12.37 | 38.9 |
| 1 1/4 | B 1/2 | - | - | - | - | - | 10.73 | 39.6 |
| 1 1/2 | C | - | - | - | - | .503 | 12.76 | 40.2 |
| 1 3/4 | C 1/2 | - | - | - | - | - | 13.00 | 40.8 |
| 2 | d | 41 1/2 | 12 1/2 | 2 | 1 1/2 | .520 | 13.21 | 41.5 |
| 2 1/4 | D 1/2 | - | - | - | - | - | 13.41 | 42.1 |
| 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 | .536 | 13.61 | 42.7 |
| 2 3/4 | E 1/2 | - | - | - | - | - | 13.83 | 43.4 |
| 3 | F | 44 | 14 | 4 | 4 | .533 | 14.05 | 44.0 |
| 3 1/8 | F 1/2 | - | - | - | - | - | 14.15 | 44.3 |
| 3 1/4 | - | - | - | - | - | - | 14.25 | 44.6 |
| 3 3/8 | G | 45 1/4 | - | 5 | 5 1/4 | - | 14.36 | 44.9 |
| 3 1/2 | - | - | 14.5 | - | - | .569 | 14.45 | 45.2 |
| 3 5/8 | G 1/2 | - | - | 6 | - | - | 14.56 | 45.6 |
| 3 3/4 | H | 46 1/2 | - | - | 6 1/2 | - | 14.65 | 45.9 |
| U.S. Size | British | French | German | Japan | Swiss | Dia inch | Dia MM | Metric |
|---|---|---|---|---|---|---|---|---|
| 4 | H 1/2 | - | 15 | 7 | - | .585 | 14.85 | 46.5 |
| 4 1/4 | I | 47 3/4 | - | - | 7 3/4 | - | 15.04 | 47.1 |
| 4 1/2 | I 1/2 | - | 15 1/4 | 8 | - | .601 | 15.27 | 47.8 |
| 4 5/8 | J | 492 | 15 1/2 | - | 9 | - | 15.40 | 48.1 |
| 4 3/4 | - | - | - | - | - | - | 15.53 | 48.4 |
| 5 | J 1/2 | - | 15 3/4 | 9 | - | .618 | 15.70 | 49.0 |
| 5 1/8 | K | 50 | - | - | 10 | - | 15.80 | 49.3 |
| 5 1/4 | - | - | - | - | - | - | 15.90 | 49.6 |
| 5 3/8 | K 1/2 | - | - | 10 | - | . | 16.00 | 50.0 |
| 5 1/2 | L | 51 3/4 | 16 | - | 11 3/4 | .634 | 16.10 | 50.3 |
| 5 3/4 | - | - | - | - | - | - | 16.30 | 50.9 |
| 5 7/8 | L 1/2 | - | - | - | - | - | 16.41 | 51.3 |
| 6 | M | 52 3/4 | 16 1/2 | 12 | 12 3/4 | .650 | 16.51 | 51.5 |
| 6 1/4 | M 1/2 | - | - | - | - | - | 16.71 | 52.2 |
| 6 1/2 | N | 54 | 17 | 13 | 14 | .666 | 16.92 | 52.8 |
| 6 3/4 | N 1/2 | - | - | - | - | - | 17.13 | 53.4 |
| 7 | O | 55 1/4 | 17 1/4 | 14 | 15 14 | .683 | 17.35 | 54 |
| 7 1/4 | O 1/2 | - | - | - | - | - | 17.45 | 54.7 |
| 7 1/2 | P | 56 1/2 | 17 3/4 | 15 | 16 1/2 | .699 | 17.75 | 55.3 |
| 7 3/4 | P 1/2 | - | - | - | - | - | 17.97 | 55.9 |
| 8 | Q | 57 3/4 | 18 | 16 | 17.34 | .716 | 18.19 | 56.6 |
| 8 1/4 | Q 1/2 | - | - | - | - | - | 18.35 | 57.2 |
| 8 1/2 | - | - | 18.5 | 17 | - | .732 | 18.53 | 57.8 |
| U.S. Size | British | French | German | Japan | Swiss | Dia inch | Dia MM | Metric |
|---|---|---|---|---|---|---|---|---|
| 8 5/8 | R | 59 | - | - | 19 | - | 18.61 | 58.4 |
| 8 3/4 | - | - | - | - | - | - | 18.69 | 58.4 |
| 8 7/8 | R 1/2 1/2 | - | - | - | - | - | 18.80 | 59.0 |
| 9 | - | - | 19 | 18 | - | - | 18.89 | 59.1 |
| 9 1/8 | S | 60 1/4 | - | - | 20 1/4 | - | 19.10 | 59.4 |
| 9 1/4 | - | - | - | - | - | - | 19.22 | 59.7 |
| 9 3/8 | S 1/2 | - | - | - | - | - | 19.31 | 60.0 |
| 9 1/2 | - | - | 19 1/2 | 19 | - | .764 | 19.41 | 60.3 |
| 9 5/8 | T | 61 1/2 | - | - | 21 1/2 | - | 19.51 | 60.6 |
| 9 3/4 | - | - | - | - | - | - | 19.62 | 60.9 |
| 10 | T 1/2 | - | 20 | 20 | - | .781 | 19.84 | 61.6 |
| 10 1/4 | U | 62 3/4 | - | 21 | 22 3/4 | - | 20.02 | 62.2 |
| 10 1/2 | U 1/2 | - | 20 1/4 | 22 | - | .797 | 20.20 | 62.8 |
| 10 5/8 | V | 63 | - | - | 23 3/4 | - | 20.32 | 63.1 |
| 10 3/4 | - | - | - | - | - | - | 20.44 | 63.5 |
| 11 | V 1/2 | - | 20 3/4 | 23 | - | .814 | 20.68 | 64.1 |
| 11 1/8 | W | 65 | - | - | 25 | - | 20.76 | 64.3 |
| 11 1/4 | - | - | - | - | - | - | 20.85 | 64.7 |
| 11 3/8 | W 1/2 | - | - | - | - | - | 20.944 | 65.0 |
| 11 1/2 | - | - | 21 | 24 | - | - | 21.08 | 65.3 |
| 11 5/8 | X | 66 1/4 | - | - | 26 1/4 | .830 | 21.18 | 65.7 |
| 11 3/4 | - | - | - | - | - | - | 21.24 | 66.0 |
| 11 7/8 | X 1/2 | - | - | - | - | - | 21.30 | 66.3 |
| 12 | Y | 67 1/2 | 21 1/4 | 25 | 27 1/2 | .846 | 21.49 | 66.6 |
| U.S. Size | British | French | German | Japan | Swiss | Dia inch | Dia MM | Metric |
|---|---|---|---|---|---|---|---|---|
| 12 1/4 | Y 1/2 | - | - | - | - | - | 21.69 | 67.2 |
| 12 1/2 | Z | 68 3/4 | 21 3/4 | 26 | 28 3/4 | .862 | 21.89 | 67.9 |
| 12 3/4 | Z 1/2 | - | - | - | - | - | 22.10 | 68.5 |
| 13 | - | - | 22 | 27 | - | .879 | 22.33 | 69.1 |
|
0riginal Design by Kiwialan email Kiwi Alan Created 25 August 2005. Updated 26 July 2006. Copyright© 1998-2009 All rights reserved!
|
Back to home page xxxxxx back to Beadworld xxxxxx email or question to Kiwi Alan