| U.S. Size | British | French | German | Japan | Swiss | Dia inch | Dia MM | Metric |
|---|---|---|---|---|---|---|---|---|
| 0000 | - | - | - | - | - | .390 | 9.91 | - |
| 00 | - | - | - | - | - | .422 | 10.73 | - |
| 0 | - | - | - | - | - | .454 | 10.73 | - |
| 1/2 | A | - | - | - | - | .474 | 12.18 | - |
| 3/4 | A 1/2 | - | - | - | - | .482 | 10.73 | - |
| 1 | B | - | - | 1 | - | .487 | 12.37 | 38.9 |
| 1 1/4 | B 1/2 | - | - | - | - | - | 10.73 | 39.6 |
| 1 1/2 | C | - | - | - | - | .503 | 12.76 | 40.2 |
| 1 3/4 | C 1/2 | - | - | - | - | - | 13.00 | 40.8 |
| 2 | d | 41 1/2 | 12 1/2 | 2 | 1 1/2 | .520 | 13.21 | 41.5 |
| 2 1/4 | D 1/2 | - | - | - | - | - | 13.41 | 42.1 |
| 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 | .536 | 13.61 | 42.7 |
| 2 3/4 | E 1/2 | - | - | - | - | - | 13.83 | 43.4 |
| 3 | F | 44 | 14 | 4 | 4 | .533 | 14.05 | 44.0 |
| 3 1/8 | F 1/2 | - | - | - | - | - | 14.15 | 44.3 |
| 3 1/4 | - | - | - | - | - | - | 14.25 | 44.6 |
| 3 3/8 | G | 45 1/4 | - | 5 | 5 1/4 | - | 14.36 | 44.9 |
| 3 1/2 | - | - | 14.5 | - | - | .569 | 14.45 | 45.2 |
| 3 5/8 | G 1/2 | - | - | 6 | - | - | 14.56 | 45.6 |
|
0riginal Design by Kiwialan email Kiwi Alan Created 25 August 2005. Updated 26 July 2006. Copyright© 1998-2009 All rights reserved!
|
Back to home page xxxxxx back to Beadworld xxxxxx email or question to Kiwi Alan